> 資來源文件 > 放箱規則
EIR有效期 | ||||
---|---|---|---|---|
🚢China | 20ST | 40ST | 40HC | 45HC |
🕐Hour | 24 | 24 | 24 | 24 |
ETD-N Day | Week00 ( 00/00 — 00/00 ) |
|||||
---|---|---|---|---|---|---|
Location | 20ST | 40ST | 40HC | 45HC | 20RF (including NOR) |
40RH (include NOR) |
Dalian | * | * | * | * | * | * |
Tianjin | * | * | * | * | * | * |
Qingdao | * | * | * | * | * | * |
Lianyungang | * | * | * | * | * | * |
Shanghai | * | * | * | * | * | * |
Ningbo | * | * | * | * | * | * |
Shenzhen | * | * | * | * | * | * |
Guangzhou | * | * | * | * | * | * |
Zhongshan | * | * | * | * | * | * |
Shantou | * | * | * | * | * | * |
Xiamen | * | * | * | * | * | * |
Fuzhou | * | * | * | * | * | * |
ETD-N Day | Week00 ( 00/00 — 00/00 ) |
|||||
---|---|---|---|---|---|---|
Location | 20ST | 40ST | 40HC | 45HC | 20RF (including NOR) |
40RH (include NOR) |
Dalian | * | * | * | * | * | * |
Tianjin | * | * | * | * | * | * |
Qingdao | * | * | * | * | * | * |
Lianyungang | * | * | * | * | * | * |
Shanghai | * | * | * | * | * | * |
Ningbo | * | * | * | * | * | * |
Shenzhen | * | * | * | * | * | * |
Guangzhou | * | * | * | * | * | * |
Zhongshan | * | * | * | * | * | * |
Shantou | * | * | * | * | * | * |
Xiamen | * | * | * | * | * | * |
Fuzhou | * | * | * | * | * | * |